WORK IN HAND/PROGRESS
Description of Project | Percentage of Work Completed | Organization Department |
REFURBISHMENT AND RENOVATION OF 18 HEALTH FACILITIES IN KPK | 30% |
WORLD HEALTH ORGANIZATION (WHO) |
Description of Project | Percentage of Work Completed | Organization Department |
Seismic Retrofitting of 5 Schools in Charsadda KPK SCRP/Retro/2020/Hadaf International/LOA | 25% |
IMC WORLDWIDE LTD (HUMQADAM SCHOOLS CONSTRUCTION AND REHABILITATION PROGRAMME) |
Description of Project | Percentage of Work Completed | Organization Department |
Construction & Rehabilitation of Five (5) Schools in Swabi, Kohat & Haripur | 55% | United Nations High Commissioner for Refugee (UNHCR) Pakistan |
Description of Project | Percentage of Work Completed | Organization Department |
Construction of Two (No’s) Students Barrack ( Package-1), at Joint Police Training Center (JPTC-II), Hakimabad, Nowshera, Khyber Pakhtunkhwa, Pakistan & With Contract Amendment (Levies Barrack & Additional Officer Hostel) | 70% | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
Description of Project | Percentage of Work Completed | Organization Department |
Construction of Women Barracks at Anti-Narcotics Force (ANF-HQ), Rawalpindi | 15% | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) |
Description of Project | Percentage of Work Completed | Organization Department |
“IPC/WASH services in HCFs Lhr-RWP” CONTRACT NO 43307228 | 24% |
UNITED NATIONS CHILDREN’S FUND ( UNICEF) |
Description of Project | Percentage of Work Completed | Organization Department |
Construction Establishment of Long Term Arrangements (LLTS) for the construction of Schools Wash Facilities that includes toilets and group hand washing stations | 0% | UNITED NATIONS CHILDREN’S FUND ( UNICEF) |